| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 653 | 103 | 186 | 289 | 106 | -4 | 228 | 79 | 21 | 3 | 17 | 123 | 7 | 24 | 682 | 12.0 | ||
| /game | 653 | 0.16 | 0.28 | 0.44 | 0.16 | -0.01 | 0.35 | 1.45 | ||||||||||
| NHL Playoffs | 65 | 8 | 8 | 16 | 7 | 17 | 6 | 0 | 0 | 3 | ||||||||
| /game | 65 | 0.12 | 0.12 | 0.25 | 0.10 | 0.26 | ||||||||||||
| WHA Career | 26 | 2 | 5 | 7 | 3 | -1 | 9 | 1 | 0 | 1 | 14 | 14.3 | ||||||
| /game | 26 | 0.08 | 0.19 | 0.27 | 0.10 | -0.04 | 0.35 | 0.54 |
Position: C/RW
Shoots: Right
Height: 5-9
Weight: 170 lbs.
Born: January 16, 1938 in Toronto, Ontario
As Coach: 3 Yrs, 22-78-12, 56 Pts (Full Record)