| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 20 | 0 | 3 | 3 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0.0 | ||
| /game | 20 | 0.00 | 0.15 | 0.15 | 0.04 | -0.15 | 0.10 | 0.65 | ||||||||||
| NHL Playoffs | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
| /game | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | ||||||||||||
| WHA Career | 41 | 5 | 5 | 10 | 4 | -4 | 43 | 40 | 12.5 | |||||||||
| /game | 41 | 0.12 | 0.12 | 0.24 | 0.10 | -0.10 | 1.05 | 0.98 |
Position: D
Shoots: Left
Height: 6-0
Weight: 175 lbs.
Born: January 7, 1950 in Edmonton, Alberta
Draft: Pittsburgh, 3rd round (35th overall), 1970 NHL Amateur