| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 141 | 28 | 42 | 70 | 27 | -5 | 46 | 27 | 1 | 0 | 3 | 36 | 1 | 5 | 173 | 16.2 | ||
| /game | 141 | 0.20 | 0.30 | 0.50 | 0.19 | -0.04 | 0.33 | 1.23 | ||||||||||
| NHL Playoffs | 9 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||
| /game | 9 | 0.22 | 0.00 | 0.22 | 0.12 | 0.00 | ||||||||||||
| WHA Career | 30 | 3 | 6 | 9 | 3 | -1 | 4 | 36 | 8.3 | |||||||||
| /game | 30 | 0.10 | 0.20 | 0.30 | 0.11 | -0.03 | 0.13 | 1.20 |
Position: C
Shoots: Left
Height: 5-9
Weight: 170 lbs.
Born: January 9, 1955 in Toronto, Ontario
Draft: Toronto, 3rd round (42nd overall), 1975 NHL Amateur
As Coach: 6 Yrs, 258-123-54, 570 Pts (Full Record)