| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 636 | 25 | 103 | 128 | 42 | -19 | 1292 | 22 | 2 | 1 | 5 | 94 | 3 | 6 | 607 | 4.1 | ||
| /game | 636 | 0.04 | 0.16 | 0.20 | 0.07 | -0.03 | 2.03 | 0.95 | ||||||||||
| NHL Playoffs | 45 | 4 | 10 | 14 | 5 | 3 | 181 | 3 | 0 | 1 | 2 | 3 | 0.0 | |||||
| /game | 45 | 0.09 | 0.22 | 0.31 | 0.11 | 0.75 | 4.02 | 0.75 | ||||||||||
| WHA Career | 78 | 3 | 20 | 23 | 7 | 191 | 3 | 0 | 0 | 0 | ||||||||
| /game | 78 | 0.04 | 0.26 | 0.29 | 0.09 | 2.45 |
Position: D
Shoots: Left
Height: 5-9
Weight: 190 lbs.
Born: January 28, 1953 in London, Ontario
Draft: Pittsburgh, 2nd round (27th overall), 1973 NHL Amateur
As Coach: 4 Yrs, 118-108-43, 279 Pts (Full Record)