| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 106 | 0 | 8 | 8 | 2 | -11 | 370 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 32 | 0.0 | ||
| /game | 106 | 0.00 | 0.08 | 0.08 | 0.02 | -0.10 | 3.49 | 0.30 | ||||||||||
| NHL Playoffs | 8 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | ||||||||
| /game | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75 | ||||||||||||
| WHA Career | 271 | 6 | 39 | 45 | 14 | -19 | 932 | 5 | 1 | 0 | 0 | 189 | 3.2 | |||||
| /game | 271 | 0.02 | 0.14 | 0.17 | 0.05 | -0.07 | 3.44 | 0.70 | ||||||||||
| WHA Playoffs | 33 | 0 | 7 | 7 | 13 | 138 | 0 | 0 | 0 | 0 | ||||||||
| /game | 33 | 0.00 | 0.21 | 0.21 | 0.39 | 4.18 |
Position: D
Shoots: Right
Height: 5-11
Weight: 195 lbs.
Born: February 13, 1955 in Saskatoon, Saskatchewan
Draft: Pittsburgh, 5th round (85th overall), 1975 NHL Amateur