| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 8 | 0 | 1 | 1 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 113 | 14:04 |
| /game | 8 | 0.00 | 0.13 | 0.13 | 0.03 | -1.13 | 0.00 | 0.75 | ||||||||||
| NHL Career | 689 | 45 | 141 | 186 | 61 | -60 | 293 | 28 | 17 | 0 | 5 | 94 | 2 | 45 | 825 | 5.5 | 12625 | 19:29 |
| /game | 689 | 0.07 | 0.20 | 0.27 | 0.09 | -0.09 | 0.43 | 1.20 | ||||||||||
| NHL Playoffs | 28 | 3 | 4 | 7 | 3 | -1 | 10 | 2 | 0 | 1 | 0 | 39 | 7.7 | 553 | 19:45 | |||
| /game | 28 | 0.11 | 0.14 | 0.25 | 0.10 | -0.04 | 0.36 | 1.39 |
Position: D
Shoots: Left
Height: 6-0
Weight: 194 lbs.
Born: December 23, 1976 in Wapella, Saskatchewan
Draft: Montreal, 6th round (154th overall), 1996 NHL Entry