| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 344 | 44 | 80 | 124 | 46 | 29 | 75 | 22 | 21 | 1 | 6 | 42 | 0 | 38 | 762 | 5.8 | ||
| /game | 344 | 0.13 | 0.23 | 0.36 | 0.13 | 0.08 | 0.22 | 2.22 | ||||||||||
| NHL Playoffs | 25 | 1 | 2 | 3 | 1 | 17 | 0 | 1 | 0 | 0 | ||||||||
| /game | 25 | 0.04 | 0.08 | 0.12 | 0.04 | 0.68 | ||||||||||||
| WHA Career | 47 | 6 | 8 | 14 | 6 | -7 | 20 | 3 | 3 | 0 | 101 | 5.9 | ||||||
| /game | 47 | 0.13 | 0.17 | 0.30 | 0.12 | -0.15 | 0.43 | 2.15 | ||||||||||
| WHA Playoffs | 1 | 0 | 0 | 0 | -1 | 0 | 0 | |||||||||||
| /game | 1 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 |
Position: D
Shoots: Right
Height: 6-0
Weight: 170 lbs.
Born: February 27, 1949 in Cleveland, Ohio