| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 220 | 13 | 60 | 73 | 23 | -21 | 1127 | 9 | 4 | 0 | 0 | 42 | 0 | 18 | 333 | 3.9 | ||
| /game | 220 | 0.06 | 0.27 | 0.33 | 0.11 | -0.10 | 5.12 | 1.51 | ||||||||||
| NHL Playoffs | 5 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | ||||||||
| /game | 5 | 0.00 | 0.40 | 0.40 | 0.11 | 1.60 | ||||||||||||
| WHA Career | 45 | 6 | 4 | 10 | 4 | -12 | 284 | 5 | 1 | 0 | 64 | 9.4 | ||||||
| /game | 45 | 0.13 | 0.09 | 0.22 | 0.10 | -0.27 | 6.31 | 1.42 | ||||||||||
| WHA Playoffs | 4 | 0 | 2 | 2 | 0 | 16 | 0 | |||||||||||
| /game | 4 | 0.00 | 0.50 | 0.50 | 0.00 | 4.00 |
Position: D
Shoots: Left
Height: 6-1
Weight: 210 lbs.
Born: December 12, 1951 in Toronto, Ontario
Died: November 16, 2002
Draft: NY Rangers, 1st round (13th overall), 1971 NHL Amateur