| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 158 | 17 | 70 | 87 | 29 | 15 | 67 | 11 | 6 | 0 | 2 | 52 | 0 | 18 | 323 | 5.3 | ||
| /game | 158 | 0.11 | 0.44 | 0.55 | 0.18 | 0.09 | 0.42 | 2.04 | ||||||||||
| WHA Career | 217 | 17 | 79 | 96 | 32 | 11 | 116 | 13 | 4 | 0 | 0 | 258 | 3.9 | |||||
| /game | 217 | 0.08 | 0.36 | 0.44 | 0.15 | 0.08 | 0.53 | 1.83 | ||||||||||
| WHA Playoffs | 13 | 3 | 4 | 7 | -3 | 0 | 0 | |||||||||||
| /game | 13 | 0.23 | 0.31 | 0.54 | -1.00 | 0.00 |
Position: D
Shoots: Right
Height: 6-1
Weight: 185 lbs.
Born: November 18, 1954 in Toronto, Ontario
Draft: Boston, 3rd round (54th overall), 1974 NHL Amateur