| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 1089 | 548 | 604 | 1152 | 458 | 97 | 825 | 354 | 178 | 16 | 64 | 412 | 7 | 185 | 3143 | 17.4 | ||
| /game | 1089 | 0.50 | 0.55 | 1.06 | 0.42 | 0.09 | 0.76 | 2.89 | ||||||||||
| NHL Playoffs | 92 | 39 | 39 | 78 | 32 | 5 | 110 | 23 | 14 | 2 | 4 | 158 | 17.7 | |||||
| /game | 92 | 0.42 | 0.42 | 0.85 | 0.34 | 0.07 | 1.20 | 2.32 | ||||||||||
| WHA Career | 78 | 28 | 30 | 58 | 24 | 13 | 65 | 25 | 3 | 0 | 146 | 19.2 | ||||||
| /game | 78 | 0.36 | 0.38 | 0.74 | 0.31 | 0.17 | 0.83 | 1.87 |
Position: LW
Shoots: Left
Height: 6-1
Weight: 195 lbs.
Born: April 21, 1960 in Peribonka, Quebec
Draft: Quebec, 1st round (20th overall), 1979 NHL Entry
Hall of Fame: Inducted as Player in 1998