| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 1487 | 894 | 1963 | 2857 | 1018 | 518 | 577 | 617 | 204 | 73 | 91 | 1205 | 76 | 682 | 5089 | 17.6 | 1475 | 21:04 |
| /game | 1487 | 0.60 | 1.32 | 1.92 | 0.68 | 0.35 | 0.39 | 3.42 | ||||||||||
| NHL Playoffs | 208 | 122 | 260 | 382 | 138 | 67 | 66 | 77 | 34 | 11 | 24 | 549 | 17.5 | |||||
| /game | 208 | 0.59 | 1.25 | 1.84 | 0.66 | 0.38 | 0.32 | 3.14 | ||||||||||
| WHA Career | 80 | 46 | 64 | 110 | 43 | 20 | 19 | 37 | 9 | 0 | 270 | 17.0 | ||||||
| /game | 80 | 0.58 | 0.80 | 1.38 | 0.53 | 0.25 | 0.24 | 3.38 | ||||||||||
| WHA Playoffs | 13 | 10 | 10 | 20 | 6 | 2 | 1 | |||||||||||
| /game | 13 | 0.77 | 0.77 | 1.54 | 0.46 | 0.15 |
Position: C
Shoots: Left
Height: 6-0
Weight: 185 lbs.
Born: January 26, 1961 in Brantford, Ontario
Hall of Fame: Inducted as Player in 1999
As Coach: 4 Yrs, 143-161-24, 310 Pts (Full Record)