| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 12:27 |
| /game | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | ||||||||||
| NHL Career | 249 | 32 | 51 | 83 | 31 | 3 | 54 | 27 | 0 | 5 | 7 | 50 | 1 | 0 | 503 | 6.4 | 3425 | 13:45 |
| /game | 249 | 0.13 | 0.20 | 0.33 | 0.12 | 0.01 | 0.22 | 2.02 | ||||||||||
| NHL Playoffs | 65 | 10 | 6 | 16 | 7 | 0 | 18 | 10 | 0 | 0 | 2 | 104 | 9.6 | 732 | 11:16 | |||
| /game | 65 | 0.15 | 0.09 | 0.25 | 0.11 | 0.00 | 0.28 | 1.60 |
Position: C/LW
Shoots: Left
Height: 5-11
Weight: 192 lbs.
Born: January 21, 1987 in Winnipeg, Manitoba
Draft: Detroit, 5th round (132nd overall), 2005 NHL Entry
Contract: 4 years/$8,500,000
2012-13 Cap Hit: $2,125,000.00 (full contract info at capgeek.com)
| Date | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | MIN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 20 | 12:27 |
| 1gms | Avg | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 20.0 | 12:27 |