| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 527 | 144 | 179 | 323 | 128 | 105 | 1684 | 116 | 28 | 0 | 17 | 144 | 1 | 34 | 898 | 16.0 | ||
| /game | 527 | 0.27 | 0.34 | 0.61 | 0.24 | 0.20 | 3.20 | 1.70 | ||||||||||
| NHL Playoffs | 82 | 19 | 32 | 51 | 19 | 0 | 195 | 14 | 5 | 0 | 2 | 9 | 0.0 | |||||
| /game | 82 | 0.23 | 0.39 | 0.62 | 0.24 | 0.00 | 2.38 | 0.60 | ||||||||||
| WHA Career | 51 | 14 | 16 | 30 | 12 | -7 | 121 | 97 | 14.4 | |||||||||
| /game | 51 | 0.27 | 0.31 | 0.59 | 0.23 | -0.14 | 2.37 | 1.90 |
Position: RW
Shoots: Right
Height: 6-3
Weight: 210 lbs.
Born: December 2, 1955 in St. Paul, Minnesota
Draft: Philadelphia, 6th round (108th overall), 1975 NHL Amateur
As Coach: 8 Yrs, 161-219-45, 367 Pts (Full Record)