| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 4 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2:02 | |
| /game | 4 | 0.00 | 0.00 | 0.00 | 0.00 | -0.25 | 0.50 | 0.00 | ||||||||||
| NHL Career | 542 | 20 | 21 | 41 | 16 | -25 | 1140 | 20 | 0 | 0 | 3 | 20 | 0 | 1 | 246 | 8.1 | 3024 | 5:35 |
| /game | 542 | 0.04 | 0.04 | 0.08 | 0.03 | -0.05 | 2.10 | 0.45 | ||||||||||
| NHL Playoffs | 17 | 1 | 0 | 1 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 5 | 20.0 | 78 | 4:36 | |||
| /game | 17 | 0.06 | 0.00 | 0.06 | 0.03 | 0.06 | 0.94 | 0.29 |
Position: LW
Shoots: Left
Height: 6-1
Weight: 212 lbs.
Born: August 10, 1980 in Kamsack, Saskatchewan
Draft: Atlanta, 6th round (180th overall), 2000 NHL Entry
Contract: 1 year/$850,000
2012-13 Cap Hit: $850,000.00 (full contract info at capgeek.com)