| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 1767 | 801 | 1049 | 1850 | 747 | 87 | 1685 | 172 | 78 | 11 | 27 | 148 | 0 | 49 | 1141 | 13.3 | ||
| /game | 1767 | 0.45 | 0.59 | 1.05 | 0.42 | 0.24 | 0.95 | 3.09 | ||||||||||
| NHL Playoffs | 157 | 68 | 92 | 160 | 64 | 220 | 2 | 1 | 0 | 0 | ||||||||
| /game | 157 | 0.43 | 0.59 | 1.02 | 0.41 | 1.40 | ||||||||||||
| WHA Career | 419 | 174 | 334 | 508 | 187 | 136 | 399 | 109 | 57 | 8 | 12 | 938 | 15.2 | |||||
| /game | 419 | 0.42 | 0.80 | 1.21 | 0.45 | 0.39 | 0.95 | 2.69 | ||||||||||
| WHA Playoffs | 78 | 28 | 43 | 71 | 3 | 115 | 4 | |||||||||||
| /game | 78 | 0.36 | 0.55 | 0.91 | 0.06 | 1.47 |
Position: RW
Shoots: Right
Height: 6-0
Weight: 205 lbs.
Born: March 31, 1928 in Floral, Saskatchewan
Hall of Fame: Inducted as Player in 1972