| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 929 | 197 | 545 | 742 | 256 | 400 | 455 | 111 | 58 | 28 | 24 | 328 | 21 | 196 | 2123 | 9.3 | ||
| /game | 929 | 0.21 | 0.59 | 0.80 | 0.28 | 0.43 | 0.49 | 2.29 | ||||||||||
| NHL Playoffs | 101 | 10 | 51 | 61 | 19 | 54 | 34 | 9 | 1 | 0 | 1 | 199 | 4.5 | |||||
| /game | 101 | 0.10 | 0.50 | 0.60 | 0.19 | 0.57 | 0.34 | 2.09 | ||||||||||
| WHA Career | 426 | 208 | 296 | 504 | 195 | 154 | 198 | 137 | 47 | 24 | 19 | 1280 | 13.3 | |||||
| /game | 426 | 0.49 | 0.69 | 1.18 | 0.46 | 0.44 | 0.46 | 3.66 | ||||||||||
| WHA Playoffs | 75 | 9 | 14 | 23 | -9 | 85 | 0 | 0 | 0 | 2 | ||||||||
| /game | 75 | 0.12 | 0.19 | 0.31 | -0.18 | 1.13 |
Position: D
Shoots: Left
Height: 5-11
Weight: 185 lbs.
Born: May 28, 1955 in Detroit, Michigan
Draft: Boston, 2nd round (25th overall), 1974 NHL Amateur
Hall of Fame: Inducted as Player in 2011