| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 1063 | 610 | 560 | 1170 | 485 | 105 | 640 | 289 | 121 | 18 | 65 | 138 | 4 | 73 | 1819 | 13.2 | ||
| /game | 1063 | 0.57 | 0.53 | 1.10 | 0.46 | 0.27 | 0.60 | 4.68 | ||||||||||
| NHL Playoffs | 119 | 62 | 67 | 129 | 52 | 102 | 13 | 7 | 2 | 5 | ||||||||
| /game | 119 | 0.52 | 0.56 | 1.08 | 0.44 | 0.86 | ||||||||||||
| WHA Career | 411 | 303 | 335 | 638 | 258 | 189 | 183 | 218 | 82 | 3 | 26 | 1343 | 14.8 | |||||
| /game | 411 | 0.74 | 0.82 | 1.55 | 0.63 | 0.69 | 0.45 | 4.92 | ||||||||||
| WHA Playoffs | 60 | 43 | 37 | 80 | 26 | 38 | 7 | 2 | 0 | 7 | ||||||||
| /game | 60 | 0.72 | 0.62 | 1.33 | 0.62 | 0.63 |
Position: LW
Shoots: Left
Height: 5-10
Weight: 195 lbs.
Born: January 3, 1939 in Point Anne, Ontario
Hall of Fame: Inducted as Player in 1983
As Coach: 3 Yrs, 81-79-9, 171 Pts (Full Record)