| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 746 | 133 | 190 | 323 | 124 | 103 | 918 | 121 | 3 | 9 | 16 | 176 | 10 | 4 | 1100 | 12.1 | ||
| /game | 746 | 0.18 | 0.25 | 0.43 | 0.17 | 0.14 | 1.23 | 1.47 | ||||||||||
| NHL Playoffs | 105 | 16 | 24 | 40 | 15 | 24 | 211 | 14 | 1 | 1 | 0 | 106 | 11.3 | |||||
| /game | 105 | 0.15 | 0.23 | 0.38 | 0.15 | 0.33 | 2.01 | 1.47 | ||||||||||
| WHA Career | 72 | 7 | 25 | 32 | 11 | 7 | 134 | 7 | 0 | 0 | 71 | 9.9 | ||||||
| /game | 72 | 0.10 | 0.35 | 0.44 | 0.15 | 0.10 | 1.86 | 0.99 | ||||||||||
| WHA Playoffs | 13 | 2 | 3 | 5 | -2 | 42 | 0 | |||||||||||
| /game | 13 | 0.15 | 0.23 | 0.38 | -0.15 | 3.23 |
Position: LW
Shoots: Left
Height: 5-11
Weight: 195 lbs.
Born: January 1, 1958 in Petrolia, Ontario
Draft: Montreal, 1st round (17th overall), 1978 NHL Amateur