| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 1296 | 396 | 590 | 986 | 384 | -12 | 117 | 240 | 56 | 26 | 51 | 266 | 11 | 96 | 2368 | 9.9 | ||
| /game | 1296 | 0.31 | 0.46 | 0.76 | 0.30 | -0.01 | 0.09 | 2.87 | ||||||||||
| NHL Playoffs | 92 | 32 | 36 | 68 | 28 | 6 | 6 | 0 | 1 | 0 | ||||||||
| /game | 92 | 0.35 | 0.39 | 0.74 | 0.30 | 0.07 | ||||||||||||
| WHA Career | 301 | 102 | 189 | 291 | 107 | 54 | 20 | 73 | 20 | 9 | 3 | 800 | 12.8 | |||||
| /game | 301 | 0.34 | 0.63 | 0.97 | 0.36 | 0.18 | 0.07 | 2.66 | ||||||||||
| WHA Playoffs | 36 | 13 | 23 | 36 | 8 | 8 | 2 | |||||||||||
| /game | 36 | 0.36 | 0.64 | 1.00 | 0.22 | 0.22 |
Position: C
Shoots: Left
Height: 5-9
Weight: 165 lbs.
Born: March 22, 1940 in Noranda, Quebec
Hall of Fame: Inducted as Player in 1986