| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 15:47 | |
| /game | 1 | 0.00 | 1.00 | 1.00 | 0.27 | -1.00 | 0.00 | 0.00 | ||||||||||
| NHL Career | 3 | 0 | 2 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0 | 50 | 16:41 |
| /game | 3 | 0.00 | 0.67 | 0.67 | 0.18 | -0.33 | 0.00 | 1.00 | ||||||||||
| NHL Playoffs | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 23.1 | 64 | 15:55 | |||
| /game | 4 | 0.75 | 0.25 | 1.00 | 0.47 | 0.50 | 0.00 | 3.25 |
Position: D
Shoots: Left
Height: 5-9
Weight: 180 lbs.
Born: April 12, 1991 in Livonia, Michigan