| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 1251 | 601 | 797 | 1398 | 542 | 298 | 545 | 407 | 155 | 39 | 72 | 516 | 43 | 238 | 3142 | 19.1 | ||
| /game | 1251 | 0.48 | 0.64 | 1.12 | 0.43 | 0.24 | 0.44 | 2.51 | ||||||||||
| NHL Playoffs | 200 | 106 | 127 | 233 | 93 | 73 | 123 | 71 | 25 | 10 | 14 | 469 | 19.4 | |||||
| /game | 200 | 0.53 | 0.64 | 1.17 | 0.46 | 0.43 | 0.62 | 2.76 | ||||||||||
| WHA Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| /game | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Position: RW
Shoots: Right
Height: 6-0
Weight: 194 lbs.
Born: May 18, 1960 in Helsinki, Finland
Draft: Edmonton, 4th round (69th overall), 1980 NHL Entry
Hall of Fame: Inducted as Player in 2001