| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 227 | 33 | 55 | 88 | 34 | -91 | 70 | 28 | 5 | 0 | 1 | 46 | 0 | 9 | 302 | 10.9 | ||
| /game | 227 | 0.15 | 0.24 | 0.39 | 0.15 | -0.40 | 0.31 | 1.33 | ||||||||||
| NHL Playoffs | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||
| /game | 9 | 0.11 | 0.00 | 0.11 | 0.06 | 0.00 | ||||||||||||
| WHA Career | 17 | 0 | 5 | 5 | 1 | -6 | 12 | 0 | 0 | 0 | 0 | 28 | 0.0 | |||||
| /game | 17 | 0.00 | 0.29 | 0.29 | 0.08 | -0.35 | 0.71 | 1.65 |
Position: LW/C
Shoots: Left
Height: 6-2
Weight: 185 lbs.
Born: January 18, 1950 in Ottawa, Ontario
Died: March 19, 2011
Draft: Oakland, 2nd round (19th overall), 1970 NHL Amateur