| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 39 | 9:47 |
| /game | 4 | 0.00 | 0.25 | 0.25 | 0.07 | 0.25 | 0.00 | 1.25 | ||||||||||
| NHL Career | 1109 | 243 | 420 | 663 | 242 | 62 | 837 | 161 | 67 | 15 | 58 | 297 | 5 | 118 | 2559 | 9.5 | 16244 | 17:19 |
| /game | 1109 | 0.22 | 0.38 | 0.60 | 0.22 | 0.06 | 0.75 | 2.31 | ||||||||||
| NHL Playoffs | 146 | 34 | 53 | 87 | 32 | 14 | 138 | 26 | 8 | 0 | 12 | 330 | 10.3 | 2132 | 17:03 | |||
| /game | 146 | 0.23 | 0.36 | 0.60 | 0.22 | 0.10 | 0.95 | 2.26 |
Position: RW
Shoots: Right
Height: 6-1
Weight: 202 lbs.
Born: July 24, 1975 in Cloquet, Minnesota
Draft: Dallas, 2nd round (35th overall), 1993 NHL Entry
Contract: 1 year/$1,500,000
2012-13 Cap Hit: $1,500,000.00 (full contract info at capgeek.com)