| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 994 | 51 | 278 | 329 | 104 | 277 | 849 | 39 | 9 | 3 | 9 | 235 | 11 | 32 | 1235 | 4.1 | ||
| /game | 994 | 0.05 | 0.28 | 0.33 | 0.11 | 0.28 | 0.85 | 1.24 | ||||||||||
| NHL Playoffs | 104 | 5 | 22 | 27 | 9 | 2 | 97 | 3 | 2 | 0 | 1 | 108 | 1.9 | |||||
| /game | 104 | 0.05 | 0.21 | 0.26 | 0.08 | 0.03 | 0.93 | 1.46 | ||||||||||
| WHA Career | 52 | 3 | 18 | 21 | 7 | 10 | 52 | 3 | 0 | 0 | 75 | 4.0 | ||||||
| /game | 52 | 0.06 | 0.35 | 0.40 | 0.13 | 0.19 | 1.00 | 1.44 | ||||||||||
| WHA Playoffs | 4 | 0 | 0 | 0 | -2 | 9 | 0 | |||||||||||
| /game | 4 | 0.00 | 0.00 | 0.00 | -0.50 | 2.25 |
Position: D
Shoots: Left
Height: 6-3
Weight: 218 lbs.
Born: May 3, 1957 in Maag, Taiwan
Draft: Montreal, 2nd round (36th overall), 1977 NHL Amateur
Hall of Fame: Inducted as Player in 2002