| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 762 | 182 | 248 | 430 | 167 | 15 | 200 | 73 | 27 | 1 | 16 | 60 | 0 | 20 | 553 | 12.7 | ||
| /game | 762 | 0.24 | 0.33 | 0.56 | 0.22 | 0.06 | 0.26 | 2.26 | ||||||||||
| NHL Playoffs | 84 | 21 | 29 | 50 | 19 | 42 | 4 | 3 | 0 | 0 | ||||||||
| /game | 84 | 0.25 | 0.35 | 0.60 | 0.23 | 0.50 | ||||||||||||
| WHA Career | 147 | 29 | 41 | 70 | 27 | 24 | 20 | 9 | 0 | 0 | ||||||||
| /game | 147 | 0.20 | 0.28 | 0.48 | 0.19 | 0.16 | ||||||||||||
| WHA Playoffs | 18 | 2 | 6 | 8 | 4 | 0 | 2 | 0 | 0 | |||||||||
| /game | 18 | 0.11 | 0.33 | 0.44 | 0.22 |
Position: LW
Shoots: Left
Height: 6-3
Weight: 192 lbs.
Born: February 18, 1936 in Winnipeg, Manitoba