| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 1756 | 694 | 1193 | 1887 | 704 | 210 | 1910 | 452 | 179 | 63 | 92 | 711 | 79 | 403 | 4219 | 16.4 | 7775 | 19:20 |
| /game | 1756 | 0.40 | 0.68 | 1.07 | 0.40 | 0.12 | 1.09 | 2.40 | ||||||||||
| NHL Playoffs | 236 | 109 | 186 | 295 | 111 | 42 | 244 | 71 | 24 | 14 | 12 | 569 | 15.8 | |||||
| /game | 236 | 0.46 | 0.79 | 1.25 | 0.47 | 0.21 | 1.03 | 2.79 | ||||||||||
| WHA Career | 52 | 1 | 10 | 11 | 3 | -10 | 58 | 1 | 0 | 0 | 62 | 1.6 | ||||||
| /game | 52 | 0.02 | 0.19 | 0.21 | 0.06 | -0.19 | 1.12 | 1.19 |
Position: LW/C
Shoots: Left
Height: 6-1
Weight: 210 lbs.
Born: January 18, 1961 in Edmonton, Alberta
Draft: Edmonton, 3rd round (48th overall), 1979 NHL Entry
Hall of Fame: Inducted as Player in 2007