| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 9 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||
| /game | 9 | 0.00 | 0.00 | 0.00 | 0.00 | -0.89 | 0.00 | 0.78 | ||||||||||
| WHA Career | 10 | 2 | 0 | 2 | 1 | -2 | 2 | 2 | 0 | 0 | 6 | 33.3 | ||||||
| /game | 10 | 0.20 | 0.00 | 0.20 | 0.11 | -0.20 | 0.20 | 0.60 | ||||||||||
| WHA Playoffs | 2 | 0 | 0 | 0 | -1 | 0 | 0 | |||||||||||
| /game | 2 | 0.00 | 0.00 | 0.00 | -0.50 | 0.00 |
Position: C
Shoots: Left
Height: 5-8
Weight: 160 lbs.
Born: February 25, 1951 in Sote, France
Draft: NY Rangers, 10th round (111th overall), 1971 NHL Amateur