| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 94 | 9 | 15 | 24 | 9 | -5 | 27 | 8 | 0 | 1 | 3 | 13 | 2 | 0 | 110 | 8.2 | ||
| /game | 94 | 0.10 | 0.16 | 0.26 | 0.10 | -0.05 | 0.29 | 1.17 | ||||||||||
| NHL Playoffs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| /game | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| WHA Career | 468 | 157 | 215 | 372 | 144 | -9 | 180 | 119 | 35 | 3 | 12 | 679 | 13.5 | |||||
| /game | 468 | 0.34 | 0.46 | 0.79 | 0.31 | -0.03 | 0.38 | 2.17 | ||||||||||
| WHA Playoffs | 66 | 29 | 22 | 51 | -6 | 42 | 7 | 4 | 1 | 3 | ||||||||
| /game | 66 | 0.44 | 0.33 | 0.77 | -0.14 | 0.64 |
Position: C
Shoots: Left
Height: 6-1
Weight: 190 lbs.
Born: January 29, 1947 in Lynn, Massachusetts
As Coach: 5 Yrs, 81-117-26, 188 Pts (Full Record)