| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 1044 | 139 | 425 | 564 | 192 | -171 | 2226 | 63 | 75 | 1 | 20 | 211 | 7 | 207 | 2882 | 4.8 | ||
| /game | 1044 | 0.13 | 0.41 | 0.54 | 0.18 | -0.16 | 2.13 | 2.76 | ||||||||||
| NHL Playoffs | 84 | 8 | 42 | 50 | 16 | 4 | 218 | 2 | 5 | 1 | 1 | 202 | 4.0 | |||||
| /game | 84 | 0.10 | 0.50 | 0.60 | 0.19 | 0.05 | 2.60 | 2.53 | ||||||||||
| WHA Career | 80 | 12 | 36 | 48 | 17 | 10 | 165 | 9 | 2 | 1 | 214 | 5.6 | ||||||
| /game | 80 | 0.15 | 0.45 | 0.60 | 0.21 | 0.13 | 2.06 | 2.68 |
Position: D
Shoots: Right
Height: 6-2
Weight: 200 lbs.
Born: January 11, 1959 in Byron, Ontario
Draft: Colorado, 1st round (1st overall), 1979 NHL Entry