| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 630 | 113 | 313 | 426 | 146 | -59 | 1354 | 75 | 34 | 4 | 19 | 238 | 7 | 68 | 644 | 17.5 | ||
| /game | 630 | 0.18 | 0.50 | 0.68 | 0.23 | -0.09 | 2.15 | 1.02 | ||||||||||
| NHL Playoffs | 21 | 1 | 6 | 7 | 2 | -1 | 86 | 1 | 0 | 0 | 0 | 3 | 0.0 | |||||
| /game | 21 | 0.05 | 0.29 | 0.33 | 0.10 | -0.33 | 4.10 | 1.00 | ||||||||||
| WHA Career | 369 | 83 | 254 | 337 | 115 | 105 | 761 | 59 | 22 | 2 | 7 | 654 | 12.7 | |||||
| /game | 369 | 0.22 | 0.69 | 0.91 | 0.31 | 0.28 | 2.06 | 1.77 | ||||||||||
| WHA Playoffs | 52 | 18 | 36 | 54 | 25 | 174 | 2 | |||||||||||
| /game | 52 | 0.35 | 0.69 | 1.04 | 0.64 | 3.35 |
Position: C
Shoots: Left
Height: 5-10
Weight: 178 lbs.
Born: December 31, 1954 in Prince Albert, Saskatchewan
Draft: Chicago, 4th round (70th overall), 1974 NHL Amateur