| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 658 | 80 | 113 | 193 | 75 | 11 | 724 | 65 | 9 | 6 | 11 | 93 | 3 | 17 | 638 | 12.5 | ||
| /game | 658 | 0.12 | 0.17 | 0.29 | 0.11 | 0.02 | 1.10 | 0.98 | ||||||||||
| NHL Playoffs | 72 | 1 | 5 | 6 | 2 | 86 | 1 | 0 | 0 | 0 | ||||||||
| /game | 72 | 0.01 | 0.07 | 0.08 | 0.03 | 1.19 | ||||||||||||
| WHA Career | 81 | 19 | 34 | 53 | 19 | -17 | 77 | 17 | 2 | 0 | 124 | 15.3 | ||||||
| /game | 81 | 0.23 | 0.42 | 0.65 | 0.24 | -0.21 | 0.95 | 1.53 | ||||||||||
| WHA Playoffs | 5 | 1 | 1 | 2 | -3 | 2 | 0 | |||||||||||
| /game | 5 | 0.20 | 0.20 | 0.40 | -0.60 | 0.40 |
Position: LW
Shoots: Left
Height: 5-11
Weight: 180 lbs.
Born: September 2, 1943 in High River, Alberta
Hall of Fame: Inducted as Builder in 1997
As Coach: 16 Yrs, 592-383-135, 1319 Pts (Full Record)