| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 16.7 | 96 | 19:11 |
| /game | 5 | 0.40 | 0.60 | 1.00 | 0.37 | 0.60 | 0.40 | 2.40 | ||||||||||
| NHL Career | 611 | 228 | 393 | 621 | 229 | 80 | 388 | 145 | 81 | 2 | 31 | 242 | 2 | 149 | 1578 | 14.4 | 11416 | 18:41 |
| /game | 611 | 0.37 | 0.64 | 1.02 | 0.38 | 0.13 | 0.64 | 2.58 | ||||||||||
| NHL Playoffs | 53 | 17 | 34 | 51 | 18 | -1 | 26 | 9 | 8 | 0 | 2 | 131 | 13.0 | 1026 | 19:21 | |||
| /game | 53 | 0.32 | 0.64 | 0.96 | 0.34 | -0.02 | 0.49 | 2.47 |
Position: C
Shoots: Right
Height: 6-3
Weight: 216 lbs.
Born: June 13, 1983 in Mississauga, Ontario
Draft: Ottawa, 1st round (2nd overall), 2001 NHL Entry
Contract: 7 years/$49,000,000
2012-13 Cap Hit: $7,000,000.00 (full contract info at capgeek.com)