| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 876 | 441 | 347 | 788 | 343 | -78 | 1445 | 287 | 143 | 11 | 52 | 241 | 3 | 103 | 2602 | 16.9 | ||
| /game | 876 | 0.50 | 0.40 | 0.90 | 0.39 | -0.09 | 1.65 | 2.97 | ||||||||||
| NHL Playoffs | 54 | 27 | 16 | 43 | 20 | -7 | 111 | 11 | 16 | 0 | 1 | 129 | 17.8 | |||||
| /game | 54 | 0.50 | 0.30 | 0.80 | 0.36 | -0.16 | 2.06 | 2.93 | ||||||||||
| WHA Career | 75 | 26 | 33 | 59 | 24 | 14 | 248 | 23 | 3 | 0 | 173 | 15.0 | ||||||
| /game | 75 | 0.35 | 0.44 | 0.79 | 0.32 | 0.19 | 3.31 | 2.31 |
Position: RW
Shoots: Right
Height: 6-1
Weight: 198 lbs.
Born: May 14, 1959 in Ottawa, Ontario
Draft: Vancouver, 1st round (5th overall), 1979 NHL Entry