| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Career | 878 | 17 | 135 | 152 | 47 | -97 | 2212 | 13 | 1 | 3 | 2 | 116 | 3 | 5 | 669 | 2.2 | ||
| /game | 878 | 0.02 | 0.15 | 0.17 | 0.05 | -0.14 | 2.52 | 0.93 | ||||||||||
| NHL Playoffs | 32 | 2 | 0 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | ||||||||
| /game | 32 | 0.06 | 0.00 | 0.06 | 0.03 | 2.19 | ||||||||||||
| WHA Career | 21 | 0 | 2 | 2 | 1 | -15 | 56 | 0 | 0 | 0 | 9 | 0.0 | ||||||
| /game | 21 | 0.00 | 0.10 | 0.10 | 0.03 | -0.71 | 2.67 | 0.43 | ||||||||||
| WHA Playoffs | 3 | 0 | 1 | 1 | -1 | 2 | 0 | |||||||||||
| /game | 3 | 0.00 | 0.33 | 0.33 | -0.33 | 0.67 |
Position: D
Shoots: Right
Height: 5-9
Weight: 175 lbs.
Born: November 14, 1942 in Bancroft, Ontario
As Coach: 1 Yr, 4-9-5, 13 Pts (Full Record)