| GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 38 | 9:25 |
| /game | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | ||||||||||
| NHL Career | 31 | 5 | 5 | 10 | 4 | 13 | 4 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 46 | 10.9 | 341 | 10:60 |
| /game | 31 | 0.16 | 0.16 | 0.32 | 0.13 | 0.42 | 0.13 | 1.48 | ||||||||||
| NHL Playoffs | 11 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 129 | 11:42 | |||
| /game | 11 | 0.00 | 0.00 | 0.00 | 0.00 | -0.09 | 0.18 | 1.18 |
Position: LW
Shoots: Left
Height: 5-11
Weight: 180 lbs.
Born: March 6, 1990 in Windsor, Ontario
Draft: Philadelphia, 6th round (172nd overall), 2009 NHL Entry